MUFT BIJILI YOJANA
Get Free Electricity & Up to ₹78,000 Govt Subsidy with PM Surya Ghar Yojana.
Get Free Consultation*Indicative prices inclusive of GST. Final pricing depends on site assessment and components.
| System Capacity | Base Price (₹ Lakh) | Subsidy Ammount | Price After Subsidy (₹ Lakh) | (15%) Independence Day Discount | Price After Discount |
|---|---|---|---|---|---|
| 2 kW | ₹ 1.60 | - ₹ 60,000 | ₹ 1.05 | - ₹ 15,000 | ₹ 85,000 |
| 3 kW | ₹ 2.25 | - ₹ 78,000 | ₹ 1.47 | - ₹ 22,050 | ₹ 1,25,000 |
| 4 kW | ₹ 2.95 | - ₹ 78,000 | ₹ 2.17 | - ₹ 32,550 | ₹ 1,84,450 |
| 5 kW | ₹ 3.50 | - ₹ 78,000 | ₹ 2.20 | - ₹ 40,800 | ₹ 2,31,200 |
| 6 kW | ₹ 3.79 | - ₹ 78,000 | ₹ 3.01 | - ₹ 45,000 | ₹ 2,56,000 |
| 7 kW | ₹ 3.99 | - ₹ 78,000 | ₹ 3.21 | - ₹ 48,150 | ₹ 2,73,000 |
| 8 kW | ₹ 4.18 | - ₹ 78,000 | ₹ 3.40 | - ₹ 51,000 | ₹ 2,89,000 |
| 9 kW | ₹ 4.85 | - ₹ 78,000 | ₹ 4.07 | - ₹ 61,050 | ₹ 3,45,990 |
| 10 kW | ₹ 5.45 | - ₹ 78,000 | ₹ 4.67 | - ₹ 70,050 | ₹ 3,96,000 |
Solar panels capture sunlight and produce direct current (DC) electricity.
The inverter converts DC to AC power to run your household appliances directly.
Send excess units to the grid via net meter or pull backup power at night.